Course Outcome for BP604 T |
|
1. BP604T | Understand the basic concepts in biopharmaceutics and pharmacokinetics and
their significance. |
2. BP604T | Use of plasma drug concentration-time data to calculate the pharmacokinetic parameters to describe the kinetics of drug absorption, distribution, metabolism, excretion, elimination. |
3. BP604T | To understand the concepts of bioavailability and bioequivalence of drug products and their significance. |
4. BP604T | Understand various pharmacokinetic parameters, their significance &
applications. |
5. BP604T | To understand the concepts of Non-linearity. |
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
1.BP602T | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 |
2.BP602T | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 |
3.BP602T | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
4.BP602T | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
5.BP604T | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
Total | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 3 |
*Correlation level 1, 2 or 3 is as mentioned below:
Developed By
Mohd. Aqil Siddiqui