Course Outcomes for BP501T |
|
At the end of semester, Students will able to – | |
C501T.1 | Understand the chemistry of drugs with respect to their pharmacological activity. |
C501T.2 | Understand the drug metabolic pathways, adverse effect and therapeutic value
of drugs. |
C501T.3 | Know the Structural Activity Relationship of different class of drugs. |
C501T.4 | Study the chemical synthesis of selected drugs. |
C501T.5 | Know the medicinal applications of selected drugs. |
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
C501T.1 | 3 | 1 | 1 | 1 | — | — | 2 | 1 | — | — | 3 |
C501T.2 | 3 | 1 | 1 | 1 | — | — | 2 | 1 | 2 | — | 3 |
C501T.3 | 3 | 1 | 2 | 1 | — | — | 2 | 1 | 2 | — | 3 |
C501T.4 | 3 | 1 | 1 | 1 | — | — | 2 | 1 | — | — | 3 |
C501T.5 | 3 | 2 | 3 | 1 | — | — | 2 | 1 | — | — | 3 |
C501T | 3 | 1 | 2 | 1 | — | — | 2 | 1 | 2 | — | 3 |
*Correlation level:
Developed by
Mr. Salil Tiwari