BP802T Year of study 2021-22 |
|
At the end of semester, Students will able to – | |
C802T.1 | Acquire high consciousness/realization of current issues related to health and pharmaceutical problems within the country and worldwide. |
C802T.2 | Have a critical way of thinking based on current healthcare development. |
C802T.3 | Evaluate alternative ways of solving problems related to health and pharmaceutical issues |
C802T.4 | To understand the role of WHO in Indian national program. |
C802T.5 | Understand the rules & regulations of heath mission. |
CO – PO matrices of the Social and Preventive Pharmacy (BP802T) |
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
C802T.1 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
C802T.2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
C802T.3 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 3 | 3 |
C802T.4 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 3 |
C802T.5 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 3 |
C802T | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 3 |
*Correlation level 1,2 or 3 are as mentioned below;
Developed by
Mr. Gulab Chandra