Course Outcome for BP704 |
|
BP704T.1 | To understand various approaches for development of novel drug delivery system |
BP704T.2 | To understand the criteria for selection of drug and polymers for development of novel drug delivery system |
BP704T.3 | To understand novel concepts and approaches of drug delivery through various routes |
BP704T.4 | To understand the basics of target drug delivery system |
BP704T.5 | To learn the various barriers of drug delivery and methods to overcome these barriers for better bioavailability |
.
COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7
|
PO8 | PO9 | PO10 | PO11 |
BP704T.1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
BP704T.2 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 |
BP704T.3 | 3 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 |
BP704T.4 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | — | 2 | 2 |
BP704T.5 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | — | 1 | 2 |
BP704T | 3 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 |
*Correlation level 1,2 or 3 is as mentioned below:
Submitted by
Mr. Nitish Kumar