Course Outcome For BP606T |
|
BP606T.1 | understand the cGMP aspects in a pharmaceutical industry |
BP606T.2 | appreciate the importance of documentation |
BP606T.3 | understand the scope of quality certifications applicable to pharmaceutical industries |
BP606T.4 | understand the responsibilities of QA& QC departments |
BP606T.5 | understand different types of guidines in pharmaceutical industries. |
CO – PO matrices for BP606 T (QUALITY ASSURANCE) |
|||||||||||||||||||||||
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | ||||||||||||
BP606T.1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | ||||||||||||
BP606T.2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | ||||||||||||
BP606T.3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | ||||||||||||
BP606T.4 | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | ||||||||||||
BP606T.5 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | ||||||||||||
*correlation level 1,2 or 3 are as mentioned below;
Developed By-
Mohammad Aqil Siddiqui