Course Outcome for BP605T |
|
BP605 T.1 | To know about the importance of Immobilized enzymes in Pharmaceutical Industries. |
BP605 T.2 | To know about the Genetic Engineering applications in relation to production of pharmaceuticals. |
BP605 T.3 | To know about the physiology of immune system of human body. |
BP605 T.4 | To understand Importance of Monoclonal antibodies in Industries. |
BP605 T.5 | Student will use the microorganisms in fermentation technology. |
CO – PO matrices for BP605 T (PHARMACEUTICAL BIOTECHNOLOGY) |
||||||||||||
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | |
BP605T.1 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | |
BP605T.2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | |
BP605T.3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | |
BP605T.4 | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | |
BP605T.5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | |
*correlation level 1,2 or 3 are as mentioned below;
Developed by
NITISH KUMAR