Course Objective for BP502T |
|
1.BP502T | Know the various pharmaceutical dosage forms and their manufacturing techniques. |
2.BP502T | Know various considerations in development of pharmaceutical dosage forms |
3.BP502T | Formulate solid, liquid and semisolid dosage forms and evaluate them for their
Quality. |
4.BP502T | To study of physicochemical characteristics of drug substances for preformulation |
5.BP502T | To study materials used for packaging of pharmaceutical products (legal and official requirements for containers). |
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
1.BP502T | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 |
2.BP502T | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 3 |
3.BP502T | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
4.BP502T | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 2 |
5.BP504T | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
Total | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 3 |
*Correlation level 1, 2 or 3 is as mentioned below:
Submitted By
Prof. (Dr.) Rajneesh Gupta