Course Outcomes for BP404T |
|
BP404T.1 | Understand the basic knowledge of drug, drug discovery and clinical evaluation of drugs. |
BP404T.2 | Understand the ADME and mechanism of drug action at organ/sub-cellular/macro molecular level. |
BP404T.3 | Understand the pharmacological actions and adverse effects of different categories of drugs. |
BP404T.4 | Apply the basic pharmacological knowledge in the prevention and treatment of various diseases. |
BP404T.5 | Appreciate correlation of pharmacology with related medical sciences. |
CO – PO Matrix |
||||||||||||||||
CO | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | |||||
BP404T.1 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | |||||
BP404T.2 | 3 | 2 | 3 | 2 | – | 2 | 2 | 2 | 2 | 2 | 3 | |||||
BP404T.3 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | |||||
BP404T.4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | |||||
BP404T.5 | 3 | 1 | 2 | 2 | – | 2 | 2 | 2 | 2 | 2 | 3 | |||||
BP 404T | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | |||||
*Correlation level 1, 2 or 3 are as mentioned below:
Developed by
Ms. Shweta Yadav