Course Outcomes for BP303T |
|
BP303T.1 | To understand methods of identification, cultivation and preservation method of microorganisms |
BP303T.2 | To understand the importance and implementation of sterilization in pharmaceutical processing |
BP303T.3 | Learn testing of pharmaceutical products |
BP303T.4
|
To carry out microbiological standardization of pharmaceuticals |
BP303T.5 | Understand the cell culture technology and its applications in pharmaceutical industries |
.
COs | PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 |
BP303T.1 | 3 | 2 | 2 | 2 | — | 3 | — | — | 2 | 2 | 2 |
BP303T.2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 |
BP303T.3 | 3 | 2 | 1 | — | — | 3 | 2 | 2 | 2 | 2 | 3 |
BP303T.4 | 3 | 2 | 1 | — | — | 3 | 2 | — | 2 | 2 | 3 |
BP303T.5 | 3 | 3 | 1 | 2 | — | 3 | 1 | 1 | — | 2 | 2 |
BP303T | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
*Correlation level 1,2 or 3 is as mentioned below:
Developed by
Ms. Shweta Yadav